This page lists a number of noteworthy annual road rides in date order. Links are provided where possible.
For inclusion in this list, "noteworthiness" generally means endurance rides or major charity rides, and a few shorter rides that are of interest to local endurance riders (i.e. me).
Last updated on Thursday, Jan 29 2026.
Lined-out events have been cancelled or postponed.
Past events can be found in the Archived Events table below.
| January 2026 | |||
| February 2026 | |||
| March 2026 | |||
| 28 | Rosedale Ride | Rosedale Foundation | Taylor |
| April 2026 | |||
| 3-5 | Easter Bike Tour | Kerrville | |
| 18 | Tour de Braz | Visit Alvin | Alvin |
| 25 | Red Poppy Ride | SERTOMA | Georgetown |
| 25-26 | Texas MS 150 | National MS Society | College Station |
| May 2026 | |||
| 9 | Stampede on the Chisholm Trail | Belton Lions Club | Belton |
| 16 | Bosque Tour de Norway | Clifton Chamber of Commerce | Clifton |
| 30 | Legacy 100 | Moving Forward Ride Productions | Schulenberg |
| June 2026 | |||
| 13 | Fire Ant Tour | Gatesville Exchange Club | Gatesville |
| 27 | Tour de Boerne | Tour de Boerne | Boerne |
| July 2026 | |||
| August 2026 | |||
| September 2026 | |||
| 13 | Waco Wild West Bicycle Tour | Waco Wild West 100 | Waco |
| October 2026 | |||
| 17 | Ride to End ALZ | Alzheimer’s Association | Dripping Springs |
| November 2026 | |||
| December 2026 | |||
Our list of past events has been saved and appears below.
Current events can be found in the Recent and Upcoming Events table above.